___________________________ _________
Your name
Old Testament Grade Calculator Form Keeps a record of your grade.
Assignment | DUE DATE | Max Score |
Your Score |
Summary of Text Book See Below |
Due each week | 45 | |
Weekly
Question See Below |
Due each week | 15 | |
Skim/Scan text book | 2nd Week | 5 | |
Tentative Proposal | 5th Week | 0 | |
Paper/Project First Draft | 9th Week | 5 | |
Summary of Old Testament | 12th Week | 10 | |
Name OT books | 13th Week | 5 | |
Map | 14th Week | 5 | |
Read Old Testament | 15th Week | 10 | |
Paper/Project DUE | 15th Week | 20 | |
Test | Final's Week | 10 | |
Class Participation | 5 | ||
Your TOTAL SCORE | |||
Total Score possible |
135 | ||
Extra Credit | 5 | ||
FINAL Score |
135-120 points = A | 119-104 = B |103-88 = C | 87-72 = D | Below 71 points = F
Week 1 |
Week 2 |
Week 3 |
Week 4 |
Week 5 |
Week 6 |
Week 7 |
Week 8 |
Pages 9-30 |
31-53 |
55-74 |
75-97 |
99-117 |
117-136 |
137-163 |
163-188 |
3 pt. | 3 pt. | 3 pt. | 3 pt. | 3 pt. | 3 pt. | 3 pt. | 3 pt. |
Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Total | |
189-210 | 211-231 | 231-255 | 255-273 | 274-288 | 301-end | No Summary | Total | |
3 pt. | 3 pt. | 3 pt. | 3 pt. | 3 pt. | 3 pt. | 45 Pts max | ||
Weekly Questions Keeps a record your grades by week for the Weekly question
Week 1 |
Week 2 |
Week 3 |
Week 4 |
Week 5 |
Week 6 |
Week 7 |
Week 8 |
1 pt. | 1 pt. | 1 pt. | 1 pt. | 1 pt. | 1 pt. | 1 pt. | 1 pt. |
How were people "saved" in the OT times? |
Week 9 |
Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Total Max | |
1 pt. | 1 pt. | 1 pt. | 1 pt. | 1 pt. | 1 pt. | 1 pt. | 15 Pts max | |
|
Week | Date | Attendance |
1 | 8/30 | |
Holiday 9/6 | ||
2 | 9/13 | |
3 | 9/20 | |
4 | 9/27 | |
5 | 10/4 | |
6 | 10/11 | |
7 | 10/18 | |
8 | 10/25 | |
9 | 11/1 | |
10 | 11/8 | |
11 | 11/15 | |
12 | 11/22 | |
13 | 11/29 | |
14 | 12/6 | |
15 | 12/13 |
Updated Thursday, February 24, 2000
Use of EXTERNAL SITES in the 3 Panel Screen Biblical Resources created and maintained by MinistryServer.com We have attempted to provide credit for sources used in the development of this site, since this site is designed for an academic setting. Disclaimer and Guidelines. Copyright ©1996-2005 EMAIL |